Year | Name of the Student | Mark |
2004 | Aparna R | 786/1100 |
2005 | Narmatha Devi S | 937/1100 |
2006 | Raja Ganapathy R | 937/1100 |
2007 | Sreya Sreenivasan | 1036/1100 |
2008 | Nivedha M | 462/500 |
2009 | Antha Raj Lakshmi V | 459/500 |
2010 | shabnam s | 483/500 |
2011 | Iswarya L G | 475/500 |
2012 | Soundarya B A | 484/500 |
2013 | Swathy S | 493/500 |
2014 | Jefri Jacob J | 490/500 |
2015 | Ishwarya Ruthvik S |
490/500 490/500 |
2016 | Arya T S | 491/500 |
2017 | Aubama G | 492/500 |
2018 | Vidhyu Iekha S | 493/500 |
2019 | Deeksha S | - |
2020 | - | - |
2021 | - | - |
2022 | Shalini M | - |
Year | Name of the Student | Mark | Group |
2006 | Nithya M | 864 | Science |
2007 | Mohammed Shameer S | 807 | Arts |
2008 | Devi J | 870 | Arts |
2009 | Sreya Sreenivasan | 1076 | Science |
2010 | Srinath Srinivasan | 1129 | Arts |
2011 2011 |
Govidon G Monica Bharathi B |
979 979 |
Science Arts |
2012 | Dhurairani T | 1108 | Arts |
2013 | Kkishen P | 1123 | Science |
2014 | Ashwini G | 1150 | Science |
2015 | Srividhya K | 1178 | Arts |
2016 | Vijaya Prabha A | 1161 | Science |
2017 | Shraya R | 1167 | Arts |
2018 | Dayanandh N | 1150 | Science |
2019 | Krithika A | - | Arts |
2020 | - | - | - |
2021 | - | - | - |
2022 | Dharshini M | - | Arts |
Note: As per Government rules, it has been made mandatory that the individual results should not be published from 2019.
The School follows the syllabus of Government of Tamilnadu. Tamil, French (Hr. Sec.) and Hindi are offered as second language.